Tracking List :
9YH80754E1667680G

Money : 24.17
4.0|278905216438|Fedex : [2024-08-29 07:50:00]|PP : [2024-08-25]|Fedex : [CONCORD,CA,US]|PP : [CONCORD,UT,US]|Delivered
4.0|278907415337|Fedex : [2024-08-29 11:07:10]|PP : [2024-08-25]|Fedex : [CONCORD,CA,US]|PP : [CONCORD,UT,US]|Delivered
3.0|278875807970|Fedex : [2024-08-29 10:29:50]|PP : [2024-08-25]|Fedex : [CONCORD,CA,US]|PP : [CONCORD,UT,US]|Delivered
1.1|278844405268|Fedex : [2024-08-28 01:36:55]|PP : [2024-08-25]|Fedex : [CONCORD,CA,US]|PP : [CONCORD,UT,US]|Delivered
3.0|778238758169|Fedex : [2024-08-28 11:39:29]|PP : [2024-08-25]|Fedex : [CONCORD,CA,US]|PP : [CONCORD,UT,US]|Delivered
5.5|278840563706|Fedex : [2024-08-28 10:46:00]|PP : [2024-08-25]|Fedex : [CONCORD,CA,US]|PP : [CONCORD,UT,US]|Delivered
1.2|278806325954|Fedex : [2024-08-27 02:35:00]|PP : [2024-08-25]|Fedex : [CONCORD,CA,US]|PP : [CONCORD,UT,US]|Delivered
3.5|778220638015|Fedex : [2024-08-27 01:54:00]|PP : [2024-08-25]|Fedex : [CONCORD,CA,US]|PP : [CONCORD,UT,US]|Delivered
2.2|278800807505|Fedex : [2024-08-27 12:50:35]|PP : [2024-08-25]|Fedex : [CONCORD,CA,US]|PP : [CONCORD,UT,US]|Delivered
6.0|278780515197|Fedex : [2024-08-27 09:45:13]|PP : [2024-08-25]|Fedex : [CONCORD,CA,US]|PP : [CONCORD,UT,US]|Delivered
1.5|778198067190|Fedex : [2024-08-26 07:15:04]|PP : [2024-08-25]|Fedex : [CONCORD,CA,US]|PP : [CONCORD,UT,US]|Delivered
3.9|778191081957|Fedex : [2024-08-26 11:29:00]|PP : [2024-08-25]|Fedex : [CONCORD,CA,US]|PP : [CONCORD,UT,US]|Delivered
5.5|278724733662|Fedex : [2024-08-26 07:47:35]|PP : [2024-08-25]|Fedex : [CONCORD,CA,US]|PP : [CONCORD,UT,US]|Delivered
3.2|278906511121|Fedex : [2024-08-29 10:07:40]|PP : [2024-08-25]|Fedex : [CONCORD,CA,US]|PP : [CONCORD,UT,US]|Delivered

Add Track 9YH80754E1667680G