Tracking List :
9GL08467KX0549521

Money : 21.48
1.4|281889455301|Fedex : [2024-11-17 12:28:00]|PP : [2024-11-15]|Fedex : [EVANSVILLE,IN,US]|PP : [EVANSVILLE,IN,US]|Delivered
1.5|281894503497|Fedex : [2024-11-17 11:26:00]|PP : [2024-11-15]|Fedex : [EVANSVILLE,IN,US]|PP : [EVANSVILLE,IN,US]|Delivered
6.0|282017024112|Fedex : [2024-11-19 04:13:00]|PP : [2024-11-15]|Fedex : [EVANSVILLE,IN,US]|PP : [EVANSVILLE,IN,US]|Delivered
2.0|770081064114|Fedex : [2024-11-19 05:59:05]|PP : [2024-11-15]|Fedex : [EVANSVILLE,IN,US]|PP : [EVANSVILLE,IN,US]|Delivered
3.0|770079686516|Fedex : [2024-11-19 04:33:19]|PP : [2024-11-15]|Fedex : [EVANSVILLE,IN,US]|PP : [EVANSVILLE,IN,US]|Delivered
5.9|281995982189|Fedex : [2024-11-19 12:04:00]|PP : [2024-11-15]|Fedex : [EVANSVILLE,IN,US]|PP : [EVANSVILLE,IN,US]|Delivered
4.3|734957017820|Fedex : [2024-11-20 10:32:25]|PP : [2024-11-15]|Fedex : [EVANSVILLE,IN,US]|PP : [EVANSVILLE,IN,US]|Delivered
2.0|427777480407|Fedex : [2024-11-18 08:02:14]|PP : [2024-11-15]|Fedex : [EVANSVILLE,IN,US]|PP : [EVANSVILLE,IN,US]|Delivered
5.4|281943516054|Fedex : [2024-11-18 12:53:00]|PP : [2024-11-15]|Fedex : [EVANSVILLE,IN,US]|PP : [EVANSVILLE,IN,US]|Delivered
2.0|424830001960|Fedex : [2024-11-18 11:51:00]|PP : [2024-11-15]|Fedex : [EVANSVILLE,IN,US]|PP : [EVANSVILLE,IN,US]|Delivered
1.4|281885747486|Fedex : [2024-11-16 03:22:40]|PP : [2024-11-15]|Fedex : [EVANSVILLE,IN,US]|PP : [EVANSVILLE,IN,US]|Delivered
2.0|427777459309|Fedex : [ ]|PP : [2024-11-15]|Fedex : [EVANSVILLE,IN,US]|PP : [EVANSVILLE,IN,US]|Delivered
5.0|424423571246|Fedex : [ ]|PP : [2024-11-15]|Fedex : [EVANSVILLE,IN,US]|PP : [EVANSVILLE,IN,US]|Delivered
4.0|424423571235|Fedex : [ ]|PP : [2024-11-15]|Fedex : [EVANSVILLE,IN,US]|PP : [EVANSVILLE,IN,US]|Delivered
2.5|424423571268|Fedex : [2024-11-14 10:32:25]|PP : [2024-11-15]|Fedex : [EVANSVILLE,IN,US]|PP : [EVANSVILLE,IN,US]|Delivered
6.5|424830008703|Fedex : [2024-11-19 10:47:00]|PP : [2024-11-15]|Fedex : [EVANSVILLE,IN,US]|PP : [EVANSVILLE,IN,US]|Delivered

Add Track 9GL08467KX0549521