Tracking List :
9DR499158P741464H

Money : 26.80
2.0|281969903846|Fedex : [2024-11-18 11:34:26]|PP : [2024-11-14]|Fedex : [MIAMI,FL,US]|PP : [MIAMI,FL,US]|Delivered
3.1|281969127680|Fedex : [2024-11-18 11:25:05]|PP : [2024-11-14]|Fedex : [MIAMI,FL,US]|PP : [MIAMI,FL,US]|Delivered
2.5|281944235003|Fedex : [2024-11-18 02:07:00]|PP : [2024-11-14]|Fedex : [MIAMI,FL,US]|PP : [MIAMI,FL,US]|Delivered
2.1|281905042355|Fedex : [2024-11-17 10:48:45]|PP : [2024-11-14]|Fedex : [MIAMI,FL,US]|PP : [MIAMI,FL,US]|Delivered
5.0|281865700810|Fedex : [2024-11-15 04:56:00]|PP : [2024-11-14]|Fedex : [MIAMI,FL,US]|PP : [MIAMI,FL,US]|Delivered
4.7|281969910274|Fedex : [2024-11-18 11:43:00]|PP : [2024-11-14]|Fedex : [MIAMI,FL,US]|PP : [MIAMI,FL,US]|Delivered
4.6|281969123993|Fedex : [2024-11-18 11:28:00]|PP : [2024-11-14]|Fedex : [MIAMI,FL,US]|PP : [MIAMI,FL,US]|Delivered
2.0|779987994946|Fedex : [2024-11-15 10:14:22]|PP : [2024-11-14]|Fedex : [MIAMI,FL,US]|PP : [MIAMI,FL,US]|Delivered
5.0|770013898371|Fedex : [2024-11-17 02:12:00]|PP : [2024-11-14]|Fedex : [MIAMI,FL,US]|PP : [MIAMI,FL,US]|Delivered
4.0|281893421008|Fedex : [2024-11-17 10:20:05]|PP : [2024-11-14]|Fedex : [MIAMI,FL,US]|PP : [MIAMI,FL,US]|Delivered
2.7|281879594491|Fedex : [2024-11-16 10:33:00]|PP : [2024-11-14]|Fedex : [MIAMI,FL,US]|PP : [MIAMI,FL,US]|Delivered
2.0|281869927678|Fedex : [2024-11-15 05:33:25]|PP : [2024-11-14]|Fedex : [MIAMI,FL,US]|PP : [MIAMI,FL,US]|Delivered
2.0|779987994946|Fedex : [2024-11-15 02:07:00]|PP : [2024-11-14]|Fedex : [MIAMI,FL,US]|PP : [MIAMI,FL,US]|Delivered
5.6|281860563130|Fedex : [2024-11-15 02:05:15]|PP : [2024-11-14]|Fedex : [MIAMI,FL,US]|PP : [MIAMI,FL,US]|Delivered
3.8|779980135610|Fedex : [2024-11-15 07:55:32]|PP : [2024-11-14]|Fedex : [MIAMI,FL,US]|PP : [MIAMI,FL,US]|Delivered
2.0|281837855810|Fedex : [2024-11-15 07:28:04]|PP : [2024-11-14]|Fedex : [MIAMI,FL,US]|PP : [MIAMI,FL,US]|Delivered
2.0|427777431111|Fedex : [ ]|PP : [2024-11-14]|Fedex : [MIAMI SHORES,FL,US]|PP : [MIAMI,FL,US]|Delivered

Add Track 9DR499158P741464H