Tracking List :
9DL01227J80308427

Money : 13.15
3.0|416179891297|Fedex : [ ]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
3.1|416179891286|Fedex : [ ]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
3.0|416179891253|Fedex : [ ]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
3.0|416179891231|Fedex : [ ]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
3.0|416179891242|Fedex : [ ]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
3.0|416179891264|Fedex : [ ]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
3.0|416179891275|Fedex : [ ]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
3.0|416179891415|Fedex : [ ]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
3.0|416179891426|Fedex : [ ]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
3.0|416179891448|Fedex : [ ]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
2.6|416179891459|Fedex : [ ]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
3.0|416179891437|Fedex : [ ]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
2.0|282011662707|Fedex : [2024-11-19 03:50:17]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
2.0|281998189180|Fedex : [2024-11-19 12:27:25]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
3.0|770066168980|Fedex : [2024-11-19 09:26:19]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
2.0|770046187080|Fedex : [2024-11-18 04:08:04]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
3.0|770041397213|Fedex : [2024-11-18 01:32:00]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
2.0|770041109223|Fedex : [2024-11-18 12:51:00]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
5.0|770036655499|Fedex : [2024-11-18 11:15:07]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
2.0|281935031409|Fedex : [2024-11-18 11:08:56]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
1.9|770035601356|Fedex : [2024-11-18 10:45:00]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
4.3|720633189371|Fedex : [2024-11-18 09:25:59]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
2.0|281886418639|Fedex : [2024-11-16 04:09:30]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
2.6|416179840609|Fedex : [ ]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
2.6|416179840594|Fedex : [ ]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
2.0|427777453230|Fedex : [ ]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
4.0|426670572577|Fedex : [ ]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
2.4|722909668123|Fedex : [ ]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
2.5|722909668112|Fedex : [ ]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
2.5|722909668101|Fedex : [ ]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
3.0|421177244317|Fedex : [ ]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
2.6|416179800134|Fedex : [ ]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered
2.6|416179800123|Fedex : [ ]|PP : [2024-11-15]|Fedex : [ARDMORE,OK,US]|PP : [ARDMORE,OK,US]|Delivered

Add Track 9DL01227J80308427