Tracking List :
5KD31713LT080853P

Money : 13.12
3.0|778303320677|Fedex : [2024-08-31 03:44:00]|PP : [2024-08-28]|Fedex : [WINSLOW,AZ,US]|PP : [DILKON,AZ,US]|Delivered
1.6|278957411689|Fedex : [2024-08-31 11:27:00]|PP : [2024-08-28]|Fedex : [WINSLOW,AZ,US]|PP : [DILKON,AZ,US]|Delivered
1.2|278948543513|Fedex : [2024-08-30 07:55:06]|PP : [2024-08-28]|Fedex : [WINSLOW,AZ,US]|PP : [DILKON,AZ,US]|Delivered
5.0|278907109208|Fedex : [2024-08-29 09:44:47]|PP : [2024-08-28]|Fedex : [WINSLOW,AZ,US]|PP : [DILKON,AZ,US]|Delivered
2.4|278906736197|Fedex : [2024-08-29 07:21:55]|PP : [2024-08-28]|Fedex : [WINSLOW,AZ,US]|PP : [DILKON,AZ,US]|Delivered
4.0|278904727204|Fedex : [2024-08-29 07:13:37]|PP : [2024-08-28]|Fedex : [WINSLOW,AZ,US]|PP : [DILKON,AZ,US]|Delivered
1.5|278905135018|Fedex : [2024-08-29 06:49:00]|PP : [2024-08-28]|Fedex : [WINSLOW,AZ,US]|PP : [DILKON,AZ,US]|Delivered
2.0|778269171846|Fedex : [2024-08-29 04:19:22]|PP : [2024-08-28]|Fedex : [WINSLOW,AZ,US]|PP : [DILKON,AZ,US]|Delivered
5.1|717775396419|Fedex : [2024-08-29 03:32:00]|PP : [2024-08-28]|Fedex : [WINSLOW,AZ,US]|PP : [DILKON,AZ,US]|Delivered
2.0|778267808266|Fedex : [2024-08-29 03:15:40]|PP : [2024-08-28]|Fedex : [WINSLOW,AZ,US]|PP : [DILKON,AZ,US]|Delivered
2.1|278886187049|Fedex : [2024-08-29 11:29:00]|PP : [2024-08-28]|Fedex : [WINSLOW,AZ,US]|PP : [DILKON,AZ,US]|Delivered
2.0|278868834788|Fedex : [2024-08-29 05:09:30]|PP : [2024-08-28]|Fedex : [WINSLOW,AZ,US]|PP : [DILKON,AZ,US]|Delivered

Add Track 5KD31713LT080853P