Tracking List :
3D180041AG7870051

Money : 23.90
2.0|281947692205|Fedex : [2024-11-18 02:38:00]|PP : [2024-11-14]|Fedex : [CHAPIN,SC,US]|PP : [CHAPIN,SC,US]|Delivered
5.4|770041177617|Fedex : [2024-11-18 02:32:00]|PP : [2024-11-14]|Fedex : [CHAPIN,SC,US]|PP : [CHAPIN,SC,US]|Delivered
5.4|770041178750|Fedex : [2024-11-18 02:32:00]|PP : [2024-11-14]|Fedex : [CHAPIN,SC,US]|PP : [CHAPIN,SC,US]|Delivered
5.4|770041179815|Fedex : [2024-11-18 02:32:00]|PP : [2024-11-14]|Fedex : [CHAPIN,SC,US]|PP : [CHAPIN,SC,US]|Delivered
5.4|770041180153|Fedex : [2024-11-18 02:32:00]|PP : [2024-11-14]|Fedex : [CHAPIN,SC,US]|PP : [CHAPIN,SC,US]|Delivered
4.2|770041005876|Fedex : [2024-11-18 01:20:00]|PP : [2024-11-14]|Fedex : [CHAPIN,SC,US]|PP : [CHAPIN,SC,US]|Delivered
4.0|770038718088|Fedex : [2024-11-18 01:16:00]|PP : [2024-11-14]|Fedex : [CHAPIN,SC,US]|PP : [CHAPIN,SC,US]|Delivered
2.8|281934536132|Fedex : [2024-11-18 11:06:00]|PP : [2024-11-14]|Fedex : [CHAPIN,SC,US]|PP : [CHAPIN,SC,US]|Delivered
5.1|281886759144|Fedex : [2024-11-16 04:44:00]|PP : [2024-11-14]|Fedex : [CHAPIN,SC,US]|PP : [CHAPIN,SC,US]|Delivered
3.0|281886602430|Fedex : [2024-11-16 04:25:34]|PP : [2024-11-14]|Fedex : [CHAPIN,SC,US]|PP : [CHAPIN,SC,US]|Delivered
2.4|281870049270|Fedex : [2024-11-15 06:39:45]|PP : [2024-11-14]|Fedex : [CHAPIN,SC,US]|PP : [CHAPIN,SC,US]|Delivered
1.5|281848557650|Fedex : [2024-11-15 10:44:40]|PP : [2024-11-14]|Fedex : [CHAPIN,SC,US]|PP : [CHAPIN,SC,US]|Delivered
2.0|281845599598|Fedex : [2024-11-15 09:57:10]|PP : [2024-11-14]|Fedex : [CHAPIN,SC,US]|PP : [CHAPIN,SC,US]|Delivered
1.4|281843495152|Fedex : [2024-11-15 09:36:00]|PP : [2024-11-14]|Fedex : [CHAPIN,SC,US]|PP : [CHAPIN,SC,US]|Delivered
4.0|779983732568|Fedex : [2024-11-15 07:13:00]|PP : [2024-11-14]|Fedex : [CHAPIN,SC,US]|PP : [CHAPIN,SC,US]|Delivered
3.0|281834624996|Fedex : [2024-11-15 06:34:00]|PP : [2024-11-14]|Fedex : [CHAPIN,SC,US]|PP : [CHAPIN,SC,US]|Delivered

Add Track 3D180041AG7870051