Tracking List :
39B652343A8819534

Money : 16.72
3.0|282005987380|Fedex : [2024-11-19 02:18:02]|PP : [2024-11-15]|Fedex : [RAMONA,CA,US]|PP : [RAMONA,CA,US]|Delivered
2.6|282006445261|Fedex : [2024-11-19 12:25:56]|PP : [2024-11-15]|Fedex : [RAMONA,CA,US]|PP : [RAMONA,CA,US]|Delivered
6.3|282000853663|Fedex : [2024-11-19 11:05:00]|PP : [2024-11-15]|Fedex : [RAMONA,CA,US]|PP : [RAMONA,CA,US]|Delivered
4.0|770068848086|Fedex : [2024-11-19 08:51:00]|PP : [2024-11-15]|Fedex : [RAMONA,CA,US]|PP : [RAMONA,CA,US]|Delivered
3.0|281973961120|Fedex : [2024-11-19 04:54:40]|PP : [2024-11-15]|Fedex : [RAMONA,CA,US]|PP : [RAMONA,CA,US]|Delivered
3.0|770036784708|Fedex : [2024-11-18 11:16:14]|PP : [2024-11-15]|Fedex : [RAMONA,CA,US]|PP : [RAMONA,CA,US]|Delivered
2.0|770033868315|Fedex : [2024-11-18 09:50:54]|PP : [2024-11-15]|Fedex : [RAMONA,CA,US]|PP : [RAMONA,CA,US]|Delivered
2.4|424625667667|Fedex : [2024-11-18 08:56:34]|PP : [2024-11-15]|Fedex : [RAMONA,CA,US]|PP : [RAMONA,CA,US]|Delivered
2.0|281897817479|Fedex : [2024-11-17 01:27:20]|PP : [2024-11-15]|Fedex : [RAMONA,CA,US]|PP : [RAMONA,CA,US]|Delivered
3.2|281885767661|Fedex : [2024-11-16 03:29:00]|PP : [2024-11-15]|Fedex : [RAMONA,CA,US]|PP : [RAMONA,CA,US]|Delivered
2.0|770005845715|Fedex : [2024-11-16 01:11:00]|PP : [2024-11-15]|Fedex : [RAMONA,CA,US]|PP : [RAMONA,CA,US]|Delivered
2.0|770004941440|Fedex : [2024-11-16 01:01:30]|PP : [2024-11-15]|Fedex : [RAMONA,CA,US]|PP : [RAMONA,CA,US]|Delivered
1.9|281881429005|Fedex : [2024-11-16 09:13:00]|PP : [2024-11-15]|Fedex : [RAMONA,CA,US]|PP : [RAMONA,CA,US]|Delivered
2.0|409255478248|Fedex : [ ]|PP : [2024-11-15]|Fedex : [RAMONA,CA,US]|PP : [RAMONA,CA,US]|Delivered

Add Track 39B652343A8819534